Operations Overview
Complete operational summary of Ernest Koury's business portfolio.
Ernest Elias Koury
Founder and operator of a portfolio of software products, creative services, and technology ventures based in Carlsbad, California. Simultaneously building multiple SaaS platforms (SnapStats, Onevio, LuluShoes, ServeOps, CPYWRTR), running Taco Truck Creative (a creative agency with clients including LPGA, L.A.B. Golf, Municipal), and developing an intellectual property portfolio of 22 provisional patents and 3 trademark applications.
Personal Ventures
Software products and platforms built and operated by Ernest Koury.
SnapStats 11 Patents
Onevio 1 Patent
LuluShoes
ServeOps 3 Patents
CPYWRTR 2 Patents
eurekamedia
Sentinel
DeckForge
Pulse Dashboard
WEBKO Power
Taco Truck Creative
Creative agency owned by Ernest Koury. Positioning, ideation, production.
Company Overview
TTC OS 2 Patents
TTC Creative Tools
| Tool | URL | Purpose |
|---|---|---|
| L.A.B. Writer | lab-writer.netlify.app | AI copywriting for Travis. Asana + Google Docs + style learning. |
| L.A.B. Designer | lab.ttcdev.app | Creative OS for Dave. Notebook scanner, concept collision engine, brand kits. |
| Doc Generator | ttc-doc-generator.netlify.app | MSA/SOW generation with e-signature flow. |
| Prospect Engine | ttc-prospect-engine.netlify.app | Prospect research + review lanes. 1,841 contacts, ~94 domains audited. |
Nexstar Opportunity $19.8M/mo potential
Third-Party Collaborations
Projects built for or in partnership with external parties.
LabmAIt
SandraK Realtor
Flip Float Swim
Remedi (Medical Waste)
Nugevity
GOLD Energy Chews
CBAD Film Review Tracker
Elias Shoes
Intellectual Property Portfolio
22 provisional patent applications filed. 3 trademark applications pending.
IP Portal
A detailed review portal with individual patent pages, PDF downloads, and methodology documentation is available at:
ip.ernestkoury.comPassword-protected. Contact Ernest for access.
Filing Entity
Critical Deadlines
Full Patent Table (22 Provisionals)
| Docket | App # | Title / Product | Filed | Inventors |
|---|---|---|---|---|
| PROV-001 | 64/000,440 | SnapStats Core Platform | 2026-03-09 | Koury |
| PROV-002 | 64/000,462 | CPYWRTR: Adaptive AI Copywriting with Edit-Delta Learning | 2026-03-09 | Koury, Huerta, Graham |
| PROV-003 | 64/000,481 | SnapStats Related | 2026-03-09 | Koury |
| PROV-004 | 64/000,504 | SnapStats Related | 2026-03-09 | Koury |
| PROV-005 | 64/000,517 | SnapStats Related | 2026-03-09 | Koury |
| PROV-006 | 64/000,530 | SnapStats Related | 2026-03-09 | Koury |
| PROV-007 | 64/000,543 | SnapStats Related | 2026-03-09 | Koury |
| PROV-008 | 64/000,553 | SnapStats Related | 2026-03-09 | Koury |
| PROV-009 | 64/000,575 | SnapStats Related | 2026-03-09 | Koury |
| PROV-010 | 64/000,597 | SnapStats Related | 2026-03-09 | Koury |
| PROV-011 | 64/000,612 | SnapStats Related | 2026-03-09 | Koury |
| SVOP-001 | 64/004,157 | ServeOps: Autonomous Ops with Progressive Authority Transfer | 2026-03-12 | Koury |
| SVOP-002 | 64/004,164 | ServeOps: Cryptographic Integrity with DB-Enforced Immutability | 2026-03-12 | Koury |
| SVOP-003 | 64/004,169 | ServeOps: Offline-Capable Field Service with Conflict Detection | 2026-03-12 | Koury |
| PROV-016 | TBD | CPYWRTR: Competitive Copy Collision Detection + Intelligence | Drafted | Koury |
| PROV-017 | 64/009,179 | TTC: Automated Prospect Intelligence + Business OS | 2026-03-18 | Koury, Huerta, Graham |
| PROV-018 | 64/009,950 | SnapStats: Context-Aware Athlete Preparation Messaging | 2026-03-18 | Koury |
| PROV-019 | 64/009,962 | SnapStats: Personalized Live Broadcast Spectator Tracking | 2026-03-18 | Koury |
| PROV-020 | 64/009,970 | SnapStats: AI Vision Analysis (AICH) with Dual-Mode Detection | 2026-03-18 | Koury |
| PROV-021 | 64/014,363 | TTC OS: AI Client Communication Triage + Knowledge Accumulation | 2026-03-23 | Koury |
| PROV-022 | 64/014,380 | TTC OS: Creative Style Learning + Cross-Client Intelligence | 2026-03-23 | Koury, Huerta |
| PROV-023 | 64/014,389 | Onevio: Integrated Studio OS (Predictive Inventory, Compliance, Trial Conversion) | 2026-03-23 | Koury |
Trademark Applications
| Mark | Serial # | Filed | Classes | Cost | Status |
|---|---|---|---|---|---|
| SNAPSTATS | 99676304 | 2026-03-01 | 1 class | $350 | Pending |
| AICH | 99711535 | 2026-03-18 | 2 classes (009, 042) | $1,100 | Pending |
| ARTIFICIAL INTELLIGENCE CERTIFIED BY HUMANS | 99711548 | 2026-03-18 | 2 classes (009, 042) | $1,100 | Pending |
Infrastructure
Machines, services, backup systems, and cloud accounts.
Machines
| Name | Role | OS | Location |
|---|---|---|---|
| Claire | Primary dev machine | Ubuntu 25.10 | Home (Carlsbad) |
| Hetzner East | Operations (14 services, 30 cron jobs) | Ubuntu | Hetzner Cloud (87.99.138.65) |
| Hetzner West | Standby (auto-failover) | Ubuntu | Hetzner Cloud |
| Vultr VPS | Reverse proxy (nginx, autossh tunnel) | Ubuntu 25.10 | Vultr (149.28.64.250) |
| MS-01 | Standby machine | Ubuntu (installed 2026-03-19) | Home (Carlsbad) |
Backup System
| Tier | Schedule | Target | Retention |
|---|---|---|---|
| Local (restic) | Hourly :15 | /mnt/backup (5TB Seagate) | 48 hourly / 14 daily / 8 weekly / 12 monthly |
| Local (restic) | Nightly 02:30 | /mnt/backup | Full backup (workspace, home, /etc, /opt) |
| Offsite (restic) | Nightly 03:00 | Backblaze B2 | 7 daily / 4 weekly / 3 monthly |
| Bare-metal (fsarchiver) | Monthly 1st | /mnt/backup/disk-images/ | Last 3 images |
| Physical offsite | Weekly (manual) | 1.8TB Seagate, ext4 | Latest snapshot |
All restic repos encrypted. Password stored at /workspace/ops/secrets/restic_password. B2 credentials at /workspace/ops/secrets/b2_credentials.
Stripe Accounts (5)
| Account | Status | Project |
|---|---|---|
| SnapStats | LIVE | snapstats |
| Onevio | LIVE | onevio |
| CPYWRTR | Test | cpywrtr |
| Eureka Media | Test | eurekamedia |
| Flip Float Swim | LIVE | flipfloatswim |
SnapStats account ID: acct_1T33Cm2ZZiJbFGjv. Remedi uses Authorize.Net (not Stripe).
GitHub Organizations (10)
| Org | Repos |
|---|---|
| snapstatsapp | snapstats, cbad, ramiro, brand-assets, snapstats-mobile, snapstats-dashboard |
| ek-operations | ops, n8n-stack, adlead, eliasshoes, eurekamedia, debugger, cpywrtr, serveops, onevio, sentinel, lulushoes |
| Taco-Truck-Creative | ttc, nexstar |
| remediwaste | remedi |
| sandrakrealtor | sandrak, sandrak-mobile |
| Flip-Float-Swim | flipfloatswim |
| ek-workspace | bmw-finder |
| gold-clean-fuel | gold |
| nugevity | nugevity |
| webko-power | webko-power |
All repos private. Authenticated as TacoTruckin via gh CLI with PAT.
Supabase Projects
| Project | Ref | Plan | Used By |
|---|---|---|---|
| SnapStats | hgqnsnjjulhxhfehkkze | Pro | SnapStats, FFS, SandraK portal, Pulse, attorney portal, ops portal |
| CBAD Film Review | xfzixxojaylyvvomvgcf | Free | CBAD film tracker |
| Remedi Agreements | umdxopkgpfwqjhkmdrqi | Free | Remedi service agreements |
| TTC / Nexstar | dyjbnregabejhvyjzxgf | Free | TTC OS, Doc Generator, Prospect Engine, Nexstar dashboard |
| Nexstar Monitoring | ehhsbuyniyqpesbqbtvk | Free | NexWatch monitoring + station dashboards |
| Onevio | tiyvqtoccrfjfpjdmjqj | Free | Onevio platform |
| eurekamedia | hepqusczbgnfifrgvsmu | Free | eurekamedia leads, audits, mockups |
| CPYWRTR | elcobhgcsrqqjoiacwzi | Free | CPYWRTR app |
| ServeOps | uoixyhmnafoyjzjfefll | Free | ServeOps platform |
| LabmAIt | dulwhqfssrwdwifaajwv | Free | LabmAIt app |
| LuluShoes | ueqocgexedmalrbpnyfu | Free | LuluShoes platform |
Secrets Location
All credentials, API keys, and secrets are stored at:
/workspace/ops/secrets/
86 files. Root-owned (sudo required). Never displayed in any portal or document.
Succession & Continuity
For Elias Koury (Ernest's son) in the event something happens to Ernest.
First Steps
- Contact Hal Katz first. He has context on all IP, business relationships, and legal obligations.
- Locate the LUKS encrypted USB drive in the bedside safe. Labeled "for elias."
- Unlock the drive. LUKS2 encryption. The passphrase is known to Ernest.
- Read README.txt first, then ACCOUNT_INVENTORY.txt and CONTACTS.txt.
- The drive contains everything: all 86 secret files, SSH keys, contacts (6,029), full disaster recovery guide.
Succession Drive Contents
| File | Contents |
|---|---|
| README.txt | Plain-English guide for Elias |
| ACCOUNT_INVENTORY.txt | Every service, login, API key, domain |
| CONTACTS.txt | Hal Katz (first call), Sandra, clients, technical support |
| SENTINEL_ACCESS.txt | How to access Sentinel app with device approval steps |
| DISASTER_RECOVERY_REFERENCE.md | Full rebuild-from-scratch guide |
| Contacts.vcf | 6,029 contacts exported from Ernest's phone |
| secrets/ | All 86 files from /workspace/ops/secrets/ |
| ssh_keys/ | revproxy_ed25519, ttc_ops_ed25519, SSH config |
Drive baseline: March 19, 2026. Should be refreshed when secrets rotate.
Recovery from Offsite Backup
The entire workspace is backed up nightly to Backblaze B2 (encrypted with restic). With the restic password and B2 credentials from the succession drive, the full workspace can be restored to any Ubuntu machine.
Recurring Revenue (Active Subscriptions)
The following products have active or imminent recurring revenue that needs management:
| Product | Revenue Type | Processor |
|---|---|---|
| SnapStats | SaaS subscriptions ($49-$99/mo) | Stripe (LIVE) |
| Onevio | SaaS subscriptions ($149-$449/mo) | Stripe (LIVE) |
| Flip Float Swim | Reservation deposits ($275/student) | Stripe (LIVE) |
| Remedi Agreements | Service agreement processing | Authorize.Net |
Active Client Obligations
The following relationships involve active commitments or expectations:
- Remedi: ongoing marketing, service agreement app, Google/LinkedIn ads management
- SandraK Realtor: Google Ads, Instagram automation, website maintenance
- Flip Float Swim: reservation system, Stripe processing
- CBAD: film review tracker maintenance
- TTC partners (Dave, Travis, Taryn): agency operational tools
- Nexstar/KTSM: pilot in progress, NexWatch monitoring running
Client & Partner Contacts
Key relationships across all ventures.
| Name | Role / Company | Relationship |
|---|---|---|
| Hal Katz | Attorney | IP counsel, introduced March 19, 2026. First call for succession. |
| Tony Azevedo | 6-8 Sports | SnapStats partnership. Meeting March 25, 2026. Former US Olympic water polo captain. |
| Darwin Falcao | Double Five BJJ, Carlsbad | Onevio beta client. 3rd-degree black belt. (760) 883-0568 |
| Muna Elias | Elias Shoes, Murrieta CA | LuluShoes beta client. Family. 951-600-8276 |
| Luz M. Londono | LabmAIt founder | Immunology/cancer immunotherapy researcher. Ernest's friend. |
| Axel Webb | WEBKO Power COO | Co-founder. Former VP Ops at INTEGRA (scaled $70M to $2.4B). |
| Christopher Barylla | Remedi President | Primary client contact. Co-owner of Remedi. |
| Monica Kugler | Remedi VP Sales | Sales and operations contact. |
| Sandra Koury | SandraK Realtor / FFS | Realtor. Runs Flip Float Swim. (915) 726-0029 |
| Dave Huerta | TTC ECD Visual | Co-inventor on PROV-002, PROV-017, PROV-022. |
| Travis Graham | TTC ECD Copy | Co-inventor on PROV-002, PROV-017. |
| Taryn Shean | TTC Brand Director | Brand management and client relations. |
| Chad Coleman | LPGA CMO | Commissioned "You're gonna want to see this" campaign. |
| David Candalaria | VP/GM KTSM (Nexstar) | Ernest's friend. Internal champion for Nexstar deal. |
| Matt Rosenfeld | Regional VP, Nexstar | Next escalation target. David arranging introduction. |
| Kathy Beristain | SnapStats QA | Team admin for CBAD Silver. Primary QA tester. |
| Ramiro | SnapStats Beta Tester | Club admin for San Diego Athletic Club. First paying external club. Head coach at CBAD. |
| Carlos Montesinos | Nugevity | Chief scientist / managing director. Website redesign prospect. |
| Ian | Longhorn Maintenance | eurekamedia pro bono client. El Paso HVAC, founded 1987. |
| Ted Stoltzman | Gorman Industrial | eurekamedia prospect. President of 101-year-old industrial supply company. |